Time | Event | Details |
---|---|---|
SHS Solo Ensemble |
Time | Event | Details |
---|---|---|
6:30am- 7:30am | Strength and Conditioning |
SHS - Weight Room
|
4:00pm | Golf: Boys Varsity Match | vs. Bloomer
@ Bloomer Golf Course
|
5:30pm | BOE Committee of the Whole |
SHS - Choir A40
|
Time | Event | Details |
---|---|---|
6:30am- 7:30am | Strength and Conditioning |
SHS - Weight Room
|
4:00pm | Golf: Boys Varsity Match | vs. St. Croix Falls
@ Spooner Golf Course
|
4:00pm | Track: Middle School Invitational | vs. Multiple Schools..
@ Chetek-Weyerhaeuser High School, Chetek, WI
|
5:00pm | Baseball: Boys JV Game | vs. Hayward |
5:00pm | Baseball: Boys Varsity Game | vs. Hayward |
5:00pm | Soccer: Girls Varsity Game | vs. Washburn/Bayfield |
5:00pm | Softball: Girls JV Game | vs. Hayward |
5:00pm | Softball: Girls Varsity Game | vs. Hayward @ Hayward HS |
Time | Event | Details |
---|---|---|
6:30am- 7:30am | Strength and Conditioning |
SHS - Weight Room
|
4:30pm | Soccer: Girls Varsity Game | vs. Hayward @ Hayward HS |
5:00pm | Baseball: Boys JV Game | vs. Cameron |
5:00pm | Baseball: Boys Varsity Game | vs. Cameron |
5:00pm | Softball: Girls JV Game | vs. Cameron |
5:00pm | Softball: Girls Varsity Game | vs. Cameron |
Time | Event | Details |
---|---|---|
6:30am- 7:30am | Strength and Conditioning |
SHS - Weight Room
|